130 vehicles found
Mileage | |
Trim | Touring FWD |
Stock # | 45546 |
VIN | JM1DKDC79K1458421 |
Exterior Color | Titanium Flash Mica |
Interior Color | Black |
Drivetrain | Front Wheel Drive |
- MSRP
- $24,020
-
RebateCustomer CashExp: 01/06/2020$250Customer CashExp: 01/06/2020$1500
- - $1,750
- Our Price:
- $22,270

Mileage | |
Trim | Touring AWD |
Stock # | 45577 |
VIN | JM1DKFC79K0452913 |
Exterior Color | Machine Gray Metallic |
Interior Color | Black |
Drivetrain | All Wheel Drive |
- MSRP
- $26,630
-
RebateCustomer CashExp: 01/06/2020$250Customer CashExp: 01/06/2020$1500
- - $1,750
- Our Price:
- $24,880

Mileage | |
Trim | Grand Touring FWD |
Stock # | 45640 |
VIN | JM1DKDD73K1461183 |
Exterior Color | Ceramic Metallic |
Interior Color | Black |
Drivetrain | Front Wheel Drive |
- MSRP
- $26,790
-
RebateCustomer CashExp: 01/06/2020$250Customer CashExp: 01/06/2020$1500
- - $1,750
- Our Price:
- $25,040

Mileage | |
Trim | Grand Touring FWD |
Stock # | 45641 |
VIN | JM1DKDD76K1459623 |
Exterior Color | Machine Gray Metallic |
Interior Color | Black |
Drivetrain | Front Wheel Drive |
- MSRP
- $27,090
-
RebateCustomer CashExp: 01/06/2020$250Customer CashExp: 01/06/2020$1500
- - $1,750
- Our Price:
- $25,340

Mileage | 102,112 |
Trim | FWD 4dr Automatic Grand Tour…FWD 4dr Automatic Grand Touring |
Stock # | 45599A |
VIN | JM3KE2DYXF0471353 |
Exterior Color | Jet Black |
Interior Color | Other |
Drivetrain | Front Wheel Drive |
Mileage | 44,219 |
Trim | FWD 4dr Automatic Grand Tour…FWD 4dr Automatic Grand Touring |
Stock # | 45608A |
VIN | JM3KE2DY3F0442521 |
Exterior Color | Jet Black |
Interior Color | Other |
Drivetrain | Front Wheel Drive |
Mileage | 20,891 |
Trim | 4DR FWD TOUR AT |
Stock # | 45588A |
VIN | JM3KE2CY0G0867777 |
Exterior Color | Black |
Interior Color | Other |
Drivetrain | Front Wheel Drive |
Mileage | 46,685 |
Trim | 4DR FWD GRND TOUR AT |
Stock # | 45541A |
VIN | JM3KE2DY9G0850538 |
Exterior Color | White |
Interior Color | Other |
Drivetrain | Front Wheel Drive |
Mileage | 32,995 |
Trim | 2016.5 FWD 4dr Automatic Gra…2016.5 FWD 4dr Automatic Grand Touring |
Stock # | 45554A |
VIN | JM3KE2DY4G0868686 |
Exterior Color | Crystl Wh Pr Mc |
Interior Color | Other |
Drivetrain | Front Wheel Drive |
Mileage | 8,284 |
Trim | 4dr Sport FWD |
Stock # | 45658A |
VIN | JM3KFABM0J1469816 |
Exterior Color | Silver |
Interior Color | Other |
Drivetrain | Front Wheel Drive |
- Market Price
- $23,284
- Discount
- - $1,453
- Internet Price
- $21,831

Mileage | 24,075 |
Trim | 4dr Touring FWD |
Stock # | 45572A |
VIN | JM3KFACMXJ1473077 |
Exterior Color | Blue |
Interior Color | Other |
Drivetrain | Front Wheel Drive |
Mileage | 27,848 |
Trim | Grand Touring AWD |
Stock # | 72053LA |
VIN | JM3KFBDL2H0135734 |
Exterior Color | Black |
Interior Color | Other |
Drivetrain | All Wheel Drive |
- Market Price
- $25,995
- Discount
- - $2,145
- Internet Price
- $23,850

There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.